The following table lists the sugar content of various common beverages, standardized to grams of sugar per 240 mL (8 oz.) serving. It seems that beverage makers are allowed to round grams down so the precision implied by this table (and the precise ordering) has to be taken with a grain of salt.
| Grams Sugar | Notes | |
|---|---|---|
| Mountain Dew (can) | 33 | |
| Pepsi (can) | 29.4 | |
| Naked (Tropical-C) | 29 | All sugar from fruit |
| Dr Pepper (can) | 28.7 | |
| Coke (can) | 28 | |
| Sprite (can) | 27.2 | |
| 7up (can) | 27.2 | |
| Orangina | 25.8 | Mostly from High Fructose Corn Syrup |
| Canada Dry Ginger Ale (can) | 25.1 | |
| Izze (Grapefruit, can) | 24.2 | Izze has no added sugar. All present comes from fruit juice |
| Izze (Blackberry, can) | 19.4 | Izze has no added sugar. All present comes from fruit juice |
| Izze (Clementine, can) | 18.4 | Izze has no added sugar. All present comes from fruit juice |
| vitaminwater (revive, power-c, focus, essential, all?) | 13.6 | |
| function SHOCK SPORTS (lemon-lime calamansi) | 12 | |
| Izzeesque (Mandarin, bottle) | 9.5 | Most sugar from juice. Also contains crytalline fructose |
| Owater (black raspberry) | 9 | sugar in form of "pure cane sugar" |
All sugar is per 240 mL (8oz.) serving